Brief Curriculum Vitae
Education
| The Ohio State University, PhD in Astronomy | May 2024 | 
| The Ohio State University, Master's in Astronomy | 2021 | 
| Georgia Institute of Technology, B.S inPhysics | 2019 | 
| Georgia Highlands College, A.S. in Physics | 2015 | 
Honors & Awards
| NASA Hubble/Sagan Postdoctoral Fellowship | 2024 | 
| Carnegie Postdoctoral Fellowship | 2024 | 
| IGEN Travel Grant | 2023 | 
| Black In Astro Travel Grant | 2023 | 
| Army Commendation Medal | 2023 | 
| 3rd Black Space Week Graduate Research Showcase | 2023 | 
| Army Achievement Medal | 2023 | 
| Geochemical Travel Grant | 2023 | 
| Beth Brown Memorial Poster Award | 2022 | 
| 2nd Place Black in Physics Poster Competition | 2022 | 
| LSSTC Data Science Fellowship | 2022 | 
| ExoExplorer 2022 Cohort | 2022 | 
| Beth Brown Memorial Award | 2021 | 
| IPAC Fellowship | 2021-Present | 
| NSF Graduate Reseach Fellowship | 2021-Present | 
| Two Sigma PhD Research Grant ($2000) | 2021 | 
| Two Sigma PhD Fellowship Finalist | 2021 | 
| Dean’s Distinguished Graduate Fellowship | 2019-2024 | 
Outreach & Service
| Co-Host | Astro [Sound] Bites Podcast | 2022- Present | 
| Astronomy Instructor | Be Wise Summer Camp | 2022 | 
| Panelist | AAS 241 Workshop: How To Give Great Presentations | 2022 | 
| Panelist | Monthly Movie Nights - Science Fiction vs Science Fact | 2022 | 
| Guest Host | OutSciders Classroom | 2022 | 
| Academic Facilitator | URSA Program | 2021-2022 | 
| Mentor | SciAccess Zenith Mentorship Program | 2021 | 
| Panelist | Monthly Movie Nights - Science Fiction vs Science Fact | 2021 | 
| Graduate Student Representative | AIP TEAM-UP Workshop | 2021 | 
| Mentor | Polaris Mentorship Program | 2020-Present |